Electrical system: Boom suspension system 94514
26 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE6646637 | Switch Housing | 5 | |
| VOE4803794 | Nut | 5 | |
| VOE4803274 | Diode | 5 | |
| VOE13948297 | Pin Housing | 1 | |
| VOE11041131 | Cable harness | 1 | |
| CONNECTED TO: | |||
| Left instr.panel | |||
| Switch | |||
| Right instr.panel | |||
| Housing | |||
| Circuit Board | |||
| Relay | |||
| VOE948295 | Pin Housing | 2 | |
| VOE948294 | Insulator | 1 | |
| VOE977184 | Insulator | 1 | |
| VOE11997560 | Switch | 1 | |
| VOE11003679 | Knob | 1 | |
| VOE4786690 | Relay | 1 | |
| VOE190665 | Hexagon screw | 1 | |
| VOE13940090 | Washer | 1 | |
| VOE969161 | Fuse | 1 | |
| VOE4881440 | Strip Clamp | 9 | |
| VOE11046188 | Cable harness | ||
| CONNECTED TO: | |||
| Solinoid valve | |||
| Sensor |