Distribution block, B2 82533
52 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE11177327 | Distr Block | 1 | |
| VOE11702177 | Valve Body | 1 | |
| VOE11713081 | Nipple | 3 | |
| VOE11713082 | Nut | 1 | |
| VOE11702476 | L-connection | 1 | |
| VOE11702150 | Plug | 3 | |
| VOE11704711 | Ferrule | 3 | |
| VOE11704712 | Nut | 3 | |
| VOE981289 | O-ring | 3 | |
| VOE11705432 | O-ring | 3 | |
| VOE11702153 | Dosage Valve | 2 | |
| VOE11704711 | Ferrule | 2 | |
| VOE11176847 | Hose | 1 | |
| Connected To:e | |||
| Atch bracket E | |||
| VOE11714212 | Lub Hose | REQ | |
| CONNECTED TO: | |||
| Brg arr A | |||
| VOE11176857 | Hose | 2 | |
| CONNECTED TO: | |||
| Distribution block | |||
| VOE11988895 | Lub Hose | 2 | |
| CONNECTED TO: | |||
| Distribution block | |||
| VOE11704712 | Nut | 2 | |
| VOE981289 | O-ring | 2 | |
| VOE11705432 | O-ring | 2 | |
| VOE11702155 | Dosage Valve | 4 | |
| VOE11704711 | Ferrule | 4 | |
| VOE11704712 | Nut | 4 | |
| VOE981289 | O-ring | 4 | |
| VOE11705432 | O-ring | 4 | |
| VOE11702154 | Dosage Valve | 1 | |
| VOE11704711 | Ferrule | 1 | |
| VOE11704712 | Nut | 1 | |
| VOE981289 | O-ring | 1 | |
| VOE11705432 | O-ring | 1 | |
| VOE11713395 | Lub Hose | 1 | |
| CONNECTED TO: | |||
| Brg arr D | |||
| VOE11706032 | Lub Hose | 1 | |
| CONNECTED TO: | |||
| Bearing F | |||
| VOE11714211 | Lub Hose | 1 | |
| CONNECTED TO: | |||
| Brg arr C | |||
| VOE11708033 | Lub Hose | 1 | |
| CONNECTED TO: | |||
| Brg arr B | |||
| VOE11707375 | Lub Hose | 1 | |
| Connected To:e | |||
| Atch bracket E |