Relays, sensors and solenoid valves Reference list
176 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE4786690 | Relay | 1 | |
| Bucket Positioner | |||
| VOE4786690 | Relay | 1 | |
| Starter Sw. 15 | |||
| VOE4786690 | Relay | 1 | |
| Starter Sw. 15 | |||
| VOE4786690 | Relay | 1 | |
| Partition wall | |||
| VOE4786690 | Relay | 1 | |
| Auxiliary Steering | |||
| VOE4786690 | Relay | 1 | |
| Back-up Warning Unit | |||
| VOE4786690 | Relay | 1 | |
| Intermittent Wiper | |||
| VOE4786690 | Relay | 1 | |
| Pre-heating | |||
| VOE4786690 | Relay | 1 | |
| Starter Sw. 15 | |||
| VOE4786690 | Relay | 1 | |
| Delayed Switch-off | |||
| VOE4786690 | Relay | 1 | |
| Start.inhibitor | |||
| VOE4786690 | Relay | 1 | |
| Work Light | |||
| VOE4786690 | Relay | 1 | |
| Double Control | |||
| VOE4786690 | Relay | 1 | |
| Double Control | |||
| VOE4786690 | Relay | 1 | |
| Comfort Suspension | |||
| VOE4786690 | Relay | 1 | |
| Air-suspended Seat | |||
| VOE4786690 | Relay | 1 | |
| Central Warning | |||
| VOE4786690 | Relay | 1 | |
| Loud Tone Horn | |||
| VOE4786690 | Relay | 1 | |
| 5th/6th Function | |||
| VOE4786690 | Relay | 1 | |
| Parking Brake | |||
| VOE4786690 | Relay | 1 | |
| Central Lubrication | |||
| VOE4786690 | Relay | 1 | |
| CDC | |||
| VOE4786690 | Relay | 1 | |
| CDC | |||
| VOE4786690 | Relay | 1 | |
| 5th/6th Function | |||
| VOE20367490 | Relay | 1 | |
| Pre-heating | |||
| VOE4786690 | Relay | 1 | |
| Auxiliary Steering | |||
| VOE11039193 | Temp Sensor | 1 | |
| Transmission Temp. | |||
| VOE11039549 | Pressure Sensor | 1 | |
| Transmission Pres | |||
| VOE4803809 | Pressure Sensor | 1 | |
| Brake Pressure | |||
| VOE4803590 | Press Monitor | 1 | |
| Steering Pressure | |||
| VOE11039249 | Press Monitor | 1 | |
| Engine Oil Pressure | |||
| VOE11039423 | Tank Unit | 1 | |
| Fuel Level | |||
| VOE11104241 | Thermostat | 1 | |
| Thermostat Ac | |||
| VOE4955056 | Press Monitor | 1 | |
| Pressure Ac | |||
| VOE4803620 | Stop Lt Switch | 1 | |
| Brake Light | |||
| VOE11039617 | Press Monitor | 1 | |
| Brake Light | |||
| VOE11041962 | Ind Sensor | 1 | |
| Partition wall | |||
| VOE11041897 | Ind Sensor | 1 | |
| Bucket Positioner | |||
| VOE11039318 | Level Indicator | 1 | |
| Hydraulic Oil Level | |||
| VOE4786690 | Relay | 1 | |
| Holding Func. 3rd | |||
| VOE4786690 | Relay | 1 | |
| Air conditioning | |||
| VOE4786690 | Relay | 1 | |
| Air conditioning | |||
| VOE11039244 | Flasher Unit | 1 | |
| lasher unit | |||
| VOE4803319 | Delay Relay | 1 | |
| Relais à L'action | |||
| VOE11039193 | Temp Sensor | 1 | |
| Temp Sensor | |||
| VOE4881371 | Pressure Sensor | 1 | |
| Transmission Diseng | |||
| VOE4780941 | Ind Sensor | 1 | |
| Engine Speed Sensor | |||
| VOE4780941 | Ind Sensor | 1 | |
| Speed Sensor | |||
| VOE11998658 | Sensor | 1 | |
| Operator seat | |||
| VOE3544691 | Stop Lt Switch | 1 | |
| Parking Brake | |||
| VOE4803809 | Pressure Sensor | 1 | |
| Parking Brake | |||
| VOE11039197 | Vacuum Switch | 1 | |
| Air Filter | |||
| VOE11039306 | Switch | 1 | |
| Diff. Pressure | |||
| VOE4787427 | Microswitch | 1 | |
| Float position | |||
| VOE8150651 | Contact | 1 | |
| CDC | |||
| VOE11992624 | Sensor | 1 | |
| Position Indicator | |||
| VOE11004682 | Press Monitor | 1 | |
| Brake Press Charge | |||
| VOE4803589 | Press Monitor | 1 | |
| Lift.function | |||
| VOE4803620 | Stop Lt Switch | 1 | |
| Comfort Suspension | |||
| VOE11039543 | Pressure Sensor | 1 | |
| Equipment Hydraulic | |||
| VOE11702186 | Pr Limit Valve | 1 | |
| Central Lubrication | |||
| VOE11993636 | Magnet | 1 | |
| Low Gear | |||
| VOE11090349 | Solenoid valve | 1 | |
| Differential Lock | |||
| VOE11701034 | Solenoid Clutch | 1 | |
| VOE11703675 | Solenoid Clutch | 1 | |
| Air conditioning | |||
| VOE11003153 | Magnet | 1 | |
| VOE11008850 | Solenoid valve | 1 | |
| Parking Brake | |||
| VOE11003153 | Magnet | 1 | |
| Holding Func. 3rd | |||
| VOE11091001 | Valve | 1 | |
| Comfort Suspension | |||
| VOE11711048 | Solenoid valve | 1 | |
| 6th Function | |||
| VOE11711048 | Solenoid valve | 1 | |
| 6th Function | |||
| VOE11711048 | Solenoid valve | 1 | |
| 5th Function | |||
| VOE11711048 | Solenoid valve | 1 | |
| 5th Function | |||
| VOE11003548 | Solenoid valve | 1 | |
| Flow Control | |||
| Tilt Automatic | |||
| VOE11003153 | Magnet | 1 | |
| Partition wall | |||
| VOE11003153 | Magnet | 1 | |
| Float position | |||
| VOE11701852 | Electronic unit | 1 | |
| CDC | |||
| VOE11030821 | Stop solenoid | 1 | |
| Speed Limiter | |||
| VOE11004986 | Solenoid valve | 1 | |
| 4th Function | |||
| VOE11090349 | Solenoid valve | 1 | |
| Float position | |||
| VOE11003548 | Solenoid valve | 1 | |
| Attachment Locking | |||
| VOE11090349 | Solenoid valve | 1 | |
| Lift.function | |||
| VOE11100353 | Valve | 1 | |
| Lift.function | |||
| VOE11003548 | Solenoid valve | 1 | |
| Brake Press Charge | |||
| VOE11019049 | Solenoid | 1 | |
| Comfort Suspension | |||
| VOE11110030 | Solenoid | 1 | |
| Stop Solenoid | |||
| VOE11033700 | Stop solenoid | 1 | |
| Stop Solenoid |