Electrical system: Boom suspension system 94552
22 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE11041124 | Cable harness | 1 | |
| CONNECTED TO: | |||
| Switch | |||
| Right instr.panel | |||
| Housing | |||
| Circuit Board | |||
| Relay | |||
| VOE948295 | Pin Housing | 1 | |
| VOE13946556 | Relay Socket | 1 | |
| VOE4803454 | Rcpt Housing | 1 | |
| VOE11997560 | Switch | 1 | |
| VOE11992216 | Knob | 1 | |
| VOE11104713 | Decal | 1 | |
| VOE4786690 | Relay | 1 | |
| VOE190665 | Hexagon screw | 1 | |
| VOE13940090 | Washer | 1 | |
| VOE969161 | Fuse | 1 | |
| VOE4881440 | Strip Clamp | 5 | |
| VOE11101592 | Cable harness | 1 | |
| CONNECTED TO: | |||
| Solinoid valve | |||
| Sensor |