Relays, sensors and solenoid valves Reference list
140 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE4786690 | Relay | 1 | |
| Bucket Positioner | |||
| VOE4786690 | Relay | 1 | |
| Starter Sw. 15 | |||
| VOE4786690 | Relay | 1 | |
| Starter Sw. 15 | |||
| VOE4786690 | Relay | 1 | |
| Starter Sw. 15 | |||
| VOE4786690 | Relay | 1 | |
| Partition wall | |||
| VOE4786690 | Relay | 1 | |
| Auxiliary Steering | |||
| VOE4786690 | Relay | 1 | |
| Back-up Warning Unit | |||
| VOE4786690 | Relay | 1 | |
| Intermittent Wiper | |||
| VOE4786690 | Relay | 1 | |
| Pre-heating | |||
| VOE4786690 | Relay | 1 | |
| Relieve Startermotor | |||
| VOE4786690 | Relay | 1 | |
| Central Warning | |||
| VOE4786690 | Relay | 1 | |
| Start.inhibitor | |||
| VOE4786690 | Relay | 1 | |
| Work Light | |||
| VOE4786690 | Relay | 1 | |
| Double Control | |||
| VOE4786690 | Relay | 1 | |
| Double Control | |||
| VOE4786690 | Relay | 1 | |
| Double Control | |||
| VOE20367490 | Relay | 1 | |
| Auxiliary Steering | |||
| VOE838955 | Relay | 1 | |
| Condenser Fan | |||
| VOE4786690 | Relay | 1 | |
| Comfort Suspension | |||
| VOE4786690 | Relay | 1 | |
| Air-suspended Seat | |||
| VOE838955 | Relay | 1 | |
| Condenser Fan | |||
| VOE11039244 | Flasher Unit | 1 | |
| lasher unit | |||
| VOE11039194 | Temp Sensor | 1 | |
| Temp Sensor | |||
| VOE11039360 | Thermo Monitor | 1 | |
| Temp Sensor | |||
| VOE11039362 | Ind Sensor | 1 | |
| Engine Speed Sensor | |||
| VOE1613307 | Ind Sensor | 1 | |
| Speed Sensor | |||
| VOE3544691 | Stop Lt Switch | 1 | |
| Parking Brake | |||
| VOE4785473 | Press Drop Ind | 1 | |
| Air Filter | |||
| VOE11039194 | Temp Sensor | 1 | |
| Temp Sensor | |||
| VOE11039367 | Thermo Monitor | 1 | |
| Transmission Temp. | |||
| VOE11039401 | Press Monitor | 1 | |
| Transmission Pres | |||
| VOE4803809 | Pressure Sensor | 1 | |
| Brake Pressure | |||
| VOE11039249 | Press Monitor | 1 | |
| Engine Oil Pressure | |||
| VOE4786126 | Tank Unit | 1 | |
| Fuel Level | |||
| VOE11104241 | Thermostat | 1 | |
| Thermostat Ac | |||
| VOE11005913 | Pressure Switch | 1 | |
| Pressure Ac | |||
| VOE4803620 | Stop Lt Switch | 1 | |
| Brake Light | |||
| VOE11039617 | Press Monitor | 1 | |
| Brake Light | |||
| VOE11041897 | Ind Sensor | 1 | |
| Bucket Positioner | |||
| VOE11041962 | Ind Sensor | 1 | |
| Partition wall | |||
| VOE11039318 | Level Indicator | 1 | |
| Hydraulic Oil Level | |||
| VOE11996359 | Sensor | 1 | |
| Ind.oilfilter | |||
| VOE11039401 | Press Monitor | 1 | |
| Feed Pressure Hydro | |||
| VOE11004682 | Press Monitor | 1 | |
| Brake Press Charge | |||
| VOE4803589 | Press Monitor | 1 | |
| Lift.function | |||
| VOE4803589 | Press Monitor | 1 | |
| Lift.function | |||
| VOE4803620 | Stop Lt Switch | 1 | |
| Comfort Suspension | |||
| VOE11039617 | Press Monitor | 1 | |
| Comfort Suspension | |||
| VOE11998519 | Solenoid | 1 | |
| High/low Gear | |||
| VOE11701034 | Solenoid Clutch | 1 | |
| Air conditioning | |||
| VOE11703675 | Solenoid Clutch | 1 | |
| Air conditioning | |||
| VOE11003153 | Magnet | 1 | |
| VOE11019049 | Solenoid | 1 | |
| Comfort Suspension | |||
| VOE11019049 | Solenoid | 1 | |
| Comfort Suspension | |||
| VOE11997684 | Solenoid | 1 | |
| Forward | |||
| VOE11997684 | Solenoid | 1 | |
| Reverse | |||
| VOE3708538 | Valve | 1 | |
| Hydro.motor Locking | |||
| Tilt Automatic | |||
| VOE11003153 | Magnet | 1 | |
| Partition wall | |||
| VOE11003153 | Magnet | 1 | |
| Float position | |||
| VOE11004986 | Solenoid valve | 1 | |
| 4th Function | |||
| VOE11090349 | Solenoid valve | 1 | |
| Float position | |||
| VOE11003549 | Solenoid valve | 1 | |
| Attachment Locking | |||
| VOE11993636 | Magnet | 1 | |
| Attachment Locking | |||
| VOE11090349 | Solenoid valve | 1 | |
| Lift.function | |||
| VOE11090349 | Solenoid valve | 1 | |
| Lift.function | |||
| VOE11090349 | Solenoid valve | 1 | |
| Lift.function | |||
| VOE11700804 | Solenoid Coil | 1 | |
| Lift.function | |||
| VOE11003548 | Solenoid valve | 1 | |
| Brake Press Charge | |||
| VOE11033615 | Stop solenoid | 1 | |
| Stop Solenoid | |||
| VOE11708341 | Solenoid | 1 | |
| Stop Solenoid |