Sensors, reference list
124 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE1077574 | Sensor | 1 | |
| VOE20484678 | Sensor | 1 | |
| VOE4780941 | Ind Sensor | 1 | |
| Tachometer sensor | |||
| VOE11039720 | Tank Unit | 1 | |
| Fuel level sensor | |||
| VOE11039193 | Temp Sensor | 1 | |
| Radiator | |||
| VOE11039557 | Ind Sensor | 1 | |
| Fan | |||
| VOE11144494 | Oil Lvl Sensor | 1 | |
| VOE8140024 | Level Sensor | 1 | |
| Coolant level | |||
| VOE20576614 | Sensor | 1 | |
| Temperature gauge | |||
| VOE20374282 | Sensor | 1 | |
| Tachometer sensor | |||
| VOE20508011 | Sensor | 1 | |
| Tachometer sensor | |||
| VOE11708270 | Sensor | 1 | |
| VOE20374282 | Sensor | 1 | |
| Engine speed,camshaft | |||
| VOE20560843 | Vacuum Switch | 1 | |
| VOE20565673 | Vacuum Switch | 1 | |
| VOE20552760 | Sensor | 1 | |
| VOE20552760 | Sensor | 1 | |
| VOE20508011 | Sensor | 1 | |
| Engine speed,camshaft | |||
| VOE11039617 | Press Monitor | 1 | |
| Stop light | |||
| VOE3987417 | Switch | 1 | |
| VOE11705881 | Sensor | 1 | |
| Oil filter | |||
| VOE11039557 | Ind Sensor | 1 | |
| VOE4780941 | Ind Sensor | 1 | |
| Drop box | |||
| VOE11039574 | Pressure Sensor | 1 | |
| Transmission | |||
| VOE11039193 | Temp Sensor | 1 | |
| Transmission | |||
| VOE11039219 | Contact | 1 | |
| Differential lock | |||
| VOE11039193 | Temp Sensor | 1 | |
| Planetary axle | |||
| VOE11039193 | Temp Sensor | 1 | |
| Planetary axle | |||
| VOE11144494 | Oil Lvl Sensor | 1 | |
| VOE11039577 | Pressure Sensor | 1 | |
| Parking pres., pedal | |||
| VOE11170123 | Pressure Sensor | 1 | |
| Parking pres., pedal | |||
| VOE11039738 | Press Monitor | 1 | |
| Brake pressure | |||
| VOE11170072 | Press Monitor | 1 | |
| Brake pressure | |||
| VOE11039580 | Press Monitor | 1 | |
| Parking Brake | |||
| VOE11170071 | Press Monitor | ||
| Parking Brake | |||
| VOE11170090 | Press Monitor | 1 | |
| Brake pressure | |||
| VOE1594043 | Switch | 1 | |
| Pressure monitor | |||
| VOE11170079 | Pressure Monitor | 1 | |
| Auxiliary steering | |||
| VOE11007955 | Control Lever | 1 | |
| CDC-steering | |||
| VOE11170139 | Sensor | 1 | |
| CDC-steering | |||
| VOE11170159 | Sgl Lvr Cont | 1 | |
| CDC-steering | |||
| VOE11104241 | Thermostat | 1 | |
| Air-contitioning | |||
| VOE4955056 | Press Monitor | 2 | |
| Air-contitioning | |||
| VOE11005913 | Pressure Switch | 1 | |
| VOE11039725 | Level Indicator | 1 | |
| Hydraulic fluid | |||
| VOE11039581 | Level Indicator | 1 | |
| Hydraulic fluid | |||
| VOE11112903 | Ind Sensor | 1 | |
| VOE11170139 | Sensor | 1 | |
| Angle Xmtr | |||
| VOE11170139 | Sensor | 1 | |
| Angle Xmtr | |||
| VOE11170250 | Pressure Sensor | 1 | |
| Automatic Temp Control | |||
| VOE4787427 | Microswitch | 1 | |
| Air-contitioning | |||
| VOE11005913 | Pressure Switch | 1 | |
| Air-contitioning | |||
| VOE1347010 | Temp Sensor | 1 | |
| VOE1089049 | Thermo Monitor | 1 | |
| ATC | |||
| VOE1089049 | Thermo Monitor | 1 | |
| ATC | |||
| VOE1609046 | Thermo Monitor | 1 | |
| ATC | |||
| VOE1609046 | Thermo Monitor | 1 | |
| ATC | |||
| VOE3090917 | Temp Sensor | 1 | |
| ATC | |||
| VOE3090917 | Temp Sensor | 1 | |
| ATC | |||
| VOE8140938 | Temp Sensor | 1 | |
| ATC | |||
| VOE8140938 | Temp Sensor | 1 | |
| Automatic Temp Control | |||
| VOE11112903 | Ind Sensor | 1 | |
| Tilt automatic | |||
| VOE11112903 | Ind Sensor | 1 | |
| Boom kickout | |||
| VOE4787427 | Microswitch | 1 | |
| Float Position |