Relays, sensors and solenoid valves, reference list
54 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE20374662 | Relay | 1 | |
| Tilt automatic | |||
| VOE20374662 | Relay | 1 | |
| 15A-feed | |||
| VOE20374662 | Relay | 1 | |
| Boom kickout | |||
| VOE20374662 | Relay | 1 | |
| 15B-feed | |||
| VOE20374662 | Relay | 1 | |
| Intermit.wiper,rear | |||
| VOE20374662 | Relay | 1 | |
| Interm.wiper,front | |||
| VOE20374662 | Relay | 1 | |
| Boom suspension | |||
| VOE20374662 | Relay | 1 | |
| Start inhibitor | |||
| VOE20374662 | Relay | 1 | |
| Start inhibitor | |||
| VOE11701852 | Electronic unit | 1 | |
| CDC-steering | |||
| VOE11003153 | Magnet | 1 | |
| Tilt automatic | |||
| VOE11003153 | Magnet | 1 | |
| Boom kickout | |||
| VOE11003153 | Magnet | 1 | |
| Float position | |||
| VOE20460075 | Injection Pump | 6 | |
| VOE20374662 | Relay | 1 | |
| Work lights | |||
| VOE20374662 | Relay | 1 | |
| 30-feed | |||
| VOE20374662 | Relay | 1 | |
| 15EA-feed | |||
| VOE20374662 | Relay | 1 | |
| CDC-steering | |||
| VOE20374662 | Relay | 1 | |
| Operator seat | |||
| VOE20374662 | Relay | 1 | |
| Park Brk Alarm | |||
| VOE20367490 | Relay | 1 | |
| Pre-heating | |||
| VOE11170048 | Flasher Relay | 1 | |
| Flasher relay | |||
| VOE4803319 | Delay Relay | 1 | |
| Park Brk Alarm | |||
| Sensor | |||
| VOE11709879 | Press Regulator | 1 | |
| Central block | |||
| VOE11173166 | Solenoid valve | 1 | |
| Diff. lock | |||
| VOE11173169 | Solenoid valve | 1 | |
| Parking Brake | |||
| VOE11709633 | Solenoid valve | 1 | |
| Central block |