Main Hydraulic circuit - front
54 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| CH74444X104 | Hose assembly | ||
| CH74444X115 | Hose assembly | 1 | |
| VOE12725300 | Tee | 1 | |
| CH111E-1616 | Connector | 2 | |
| CH111E-1216 | Connector | 1 | |
| VOE12725293 | Fitting | 1 | |
| CH110E-12 | Cap Plug | 1 | |
| CH78218X63 | Hose assembly | 1 | |
| CH111E-1212 | Connector | 1 | |
| CH78220X23 | Hose assembly | 1 | |
| CH111E-0608 | Connector | 1 | |
| CH112A-06 | Elbow | 1 | |
| CH78221X17 | Hose assembly | 1 | |
| CH111B-0608 | Elbow | 2 | |
| CH97771 | Check valve | 1 | |
| CH97853 | Cartridge | 1 | |
| CH97854 | Kit | 1 | |
| O-ring | 1 | ||
| O-ring | 1 | ||
| O-ring | 1 | ||
| Back-up ring | 2 | ||
| Back-up ring | 2 | ||
| CH111B-0406 | Elbow | 1 | |
| CH111B-0404 | Elbow nipple | 3 | |
| CH405006X18 | Hose assembly | 1 | |
| CH74200X12 | Hose | 1 | |
| CH405048 | Adapter | 1 | |
| CH74698 | Valve | 1 | |
| CH76096 | Ball | 1 | |
| CH76097 | Adapter | 2 | |
| CH116A-08 | O-ring | 2 | |
| CH111E-0604 | Connector | 1 | |
| CH89144X150 | Hose assembly | 1 | |
| CH111B-0606 | Elbow | 2 | |
| CH89144X69 | Hose assembly | 1 | |
| CH74200X9 | Hose | 1 | |
| CH74232 | Tee | 1 | |
| CH78219X68 | Hose assembly | 1 | |
| CH111R-2016 | Reducer | 1 | |
| CH111E-1620 | Connector | 1 | |
| CH78224X119 | Hose assembly | 1 | |
| CH110E-16 | Cap Plug | 1 | |
| CH111H-08 | Plug | REQ | |
| CH50A-0414ZI | Hexagon screw | 2 | |
| VOE12727853 | Washer | 4 | |
| CH30A-04ZI | Hexagon Nut | 2 | |
| CH50A-0514ZI | Hexagon screw | 2 | |
| Hose | |||
| Steering circuit | |||
| Manifold valve | |||
| Manifold valve | |||
| Hydraulic filter | |||
| Priority Valve | |||
| Attachment circuit |