Main hydraulic pump - AWD
57 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| CH97482 | Hydraulic Pump | 1 | |
| CH97484 | Cap | 1 | |
| Load sense | |||
| CH81207 | O-ring | 1 | |
| CH97485 | Spring | 1 | |
| CH81209 | Seal | 2 | |
| CH81298 | Retainer | 2 | |
| CH81208 | Seal | 1 | |
| CH81309 | Retaining ring | 1 | |
| CH76036 | Seal | 1 | |
| CH81311 | Stud | 8 | |
| CH81293 | Lock Washer | 8 | |
| CH81310 | Nut | 8 | |
| CH76020 | Sealing Kit | 1 | |
| Hydraulic Pump | |||
| CH81314 | Front Cover | 1 | |
| Front Cover | 1 | ||
| Bushing | 2 | ||
| CH81304 | Cover | 1 | |
| Cover | 1 | ||
| Bushing | 2 | ||
| CH97483 | Cartridge | 1 | |
| Relief valve | |||
| Adjusting Screw | 1 | ||
| Jam nut | 1 | ||
| Housing | 1 | ||
| Housing | 1 | ||
| Cap | 1 | ||
| Spool | 1 | ||
| Cartridge | 1 | ||
| Spring | 1 | ||
| O-ring | 1 | ||
| O-ring | 1 | ||
| O-ring | 2 | ||
| Back-up ring | 1 | ||
| Retaining ring | 1 | ||
| CH81307 | Load Sensor | 1 | |
| Setscrew | 1 | ||
| Nut | 1 | ||
| Retaining ring | 1 | ||
| Spring | 1 | ||
| Spring | 1 | ||
| Spring | 1 | ||
| Spring | 1 | ||
| Poppet | 1 | ||
| Spool | 1 | ||
| CH76018 | Kit | 1 | |
| Hydraulic Pump | |||
| CH81313 | Drive Gear | 1 | |
| CH81312 | Drive Gear | 1 | |
| CH81210 | Wear Plate | 2 | |
| CH81315 | Center Section | 1 | |
| Packing | 2 | ||
| Plug | 1 | ||
| CH50A-0812ZI | Hexagon screw | 2 | |
| CH37940 | Washer | 2 | |
| Main hydraulic pump |