Relays, sensors and solenoid valves, reference list
88 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| Start inhibitor | |||
| VOE20374662 | Relay | 1 | |
| Start inhibitor | |||
| VOE20374662 | Relay | 1 | |
| Work lights | |||
| VOE20374662 | Relay | 1 | |
| 30-feed | |||
| VOE20374662 | Relay | 1 | |
| 15EA-feed | |||
| VOE4786690 | Relay | 1 | |
| Ctl Lubrication | |||
| VOE20374662 | Relay | 1 | |
| Automatic Temp Control | |||
| VOE20374662 | Relay | 1 | |
| Back-up Lamp | |||
| VOE20374662 | Relay | 1 | |
| Work lights | |||
| VOE20374662 | Relay | 1 | |
| CDC-steering | |||
| VOE20374662 | Relay | 1 | |
| Operator seat | |||
| VOE20374662 | Relay | 1 | |
| Park Brk Alarm | |||
| VOE20374662 | Relay | 1 | |
| Climate Unit | |||
| VOE20374662 | Relay | 1 | |
| Auto Float Posn | |||
| VOE20374662 | Relay | 1 | |
| Auto Float Posn | |||
| VOE20367490 | Relay | 1 | |
| Flasher relay | |||
| VOE20367490 | Relay | 1 | |
| Pre-heating | |||
| VOE11170048 | Flasher Relay | 1 | |
| Auxiliary steering | |||
| VOE4803319 | Delay Relay | 1 | |
| Park Brk Alarm | |||
| Sensor | |||
| VOE11709879 | Press Regulator | 1 | |
| Central block | |||
| VOE11173166 | Solenoid valve | 1 | |
| Diff. lock | |||
| VOE11173166 | Solenoid valve | 1 | |
| Attachment locking | |||
| VOE11712870 | Solenoid valve | 1 | |
| Attachment locking | |||
| VOE11173169 | Solenoid valve | 1 | |
| Parking Brake | |||
| VOE11709633 | Solenoid valve | 1 | |
| Central block | |||
| VOE11713285 | Electronic unit | 1 | |
| CDC-steering | |||
| VOE11707768 | Solenoid Clutch | 1 | |
| Compressor, Ac | |||
| VOE11003153 | Magnet | 1 | |
| VOE20374662 | Relay | 1 | |
| Tilt automatic | |||
| VOE20374662 | Relay | 1 | |
| 15A-feed | |||
| VOE20374662 | Relay | 1 | |
| Boom kickout | |||
| VOE20374662 | Relay | 1 | |
| 15B-feed | |||
| VOE20374662 | Relay | 1 | |
| Intermit.wiper,rear | |||
| VOE20374662 | Relay | 1 | |
| Interm.wiper,front | |||
| VOE20374662 | Relay | 1 | |
| Boom suspension | |||
| VOE20374662 | Relay | 1 | |
| Tilt automatic | |||
| VOE11003153 | Magnet | 1 | |
| Boom kickout | |||
| VOE11003153 | Magnet | 1 | |
| Float position | |||
| VOE11003153 | Magnet | 1 | |
| Holding Func. 3rd | |||
| VOE11705917 | Sol Valve Kit | 1 | |
| Boom suspension | |||
| VOE11705917 | Sol Valve Kit | 1 | |
| Boom suspension | |||
| VOE11705918 | Sol Valve Kit | 1 | |
| Boom suspension | |||
| VOE11988146 | Solenoid valve | 1 | |
| Sgl Lvr Cont | |||
| VOE20796849 | Injector | 6 | |
| VOE20795296 | Solenoid valve | 1 | |
| Valve mechanism |