Pneumatic system SER NO - 1539, SER NO - 1548 (USA)
39 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| Compressor | 1 | ||
| Air filter | 1 | ||
| Air tank | 1 | ||
| Antifreeze Reservoir | 1 | ||
| VOE13961195 | Hydraulic Hose | REQ | |
| VOE13945460 | Plastic Pipe | REQ | |
| VOE13945460 | Plastic Pipe | REQ | |
| VOE13945460 | Plastic Pipe | REQ | |
| VOE13945460 | Plastic Pipe | REQ | |
| 9A | VOE13945460 | Plastic Pipe | REQ |
| VOE11061114 | Pipe | 1 | |
| VOE11050034 | Pipe | 1 | |
| VOE945462 | Pipe | REQ | |
| VOE945462 | Pipe | REQ | |
| VOE948452 | Nipple | 1 | |
| VOE1592924 | Test Nipple | 1 | |
| VOE326600 | Ferrule | 4 | |
| VOE326597 | Fitting Nut | 4 | |
| VOE11061301 | Anchorage | 1 | |
| VOE13940159 | Screw | 1 | |
| VOE13955894 | Washer | 1 | |
| VOE11104606 | Retaining Strap | 1 | |
| VOE967548 | Socket | 4 | |
| Horn | 1 | ||
| VOE13945460 | Plastic Pipe | REQ | |
| VOE13945460 | Plastic Pipe | REQ | |
| VOE180084 | T-nipple | 1 | |
| VOE13945460 | Plastic Pipe | REQ | |
| VOE1587176 | O-ring | 3 | |
| VOE945893 | Hexagon Nut | 3 | |
| VOE945916 | Elbow nipple | 3 | |
| VOE329638 | Elbow nipple | 1 | |
| VOE957178 | Plane Gasket | 1 | |
| VOE954356 | Fitting Nut | REQ | |
| VOE954364 | Ferrule | REQ | |
| VOE944717 | Sleeve | REQ | |
| Pneumatic syst. cab | |||
| Pneum.syst. gear box |