Cable harnesses, cab
38 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE4946980 | Wire Assembly | 1 | |
| CONNECTED TO: | |||
| Fuse box | |||
| Cab | |||
| VOE11063099 | Wire Assembly | 1 | |
| CONNECTED TO: | |||
| Terminal block | |||
| Circuit Board | |||
| VOE347714 | Base Plate | 1 | |
| VOE347715 | Plate | 1 | |
| VOE347716 | Cap | 1 | |
| VOE11005549 | Screw | 3 | |
| VOE13941906 | Washer | 3 | |
| VOE955143 | X Rec Screw | 2 | |
| 1 | |||
| VOE11061339 | Insulator | 1 | |
| VOE956076 | X Rec Screw | 2 | |
| VOE967599 | Toothed Washer | 2 | |
| VOE1578123 | Buzzer | 1 | |
| VOE955127 | X Rec Screw | 1 | |
| VOE13940090 | Washer | 1 | |
| VOE952640 | Clamp | 2 | |
| VOE955143 | X Rec Screw | 2 | |
| VOE13940090 | Washer | 2 | |
| VOE952637 | Clamp | 2 | |
| VOE971322 | Screw | 2 | |
| VOE949921 | Spring Nut | 2 | |
| VOE11062639 | Cable harness | 1 | |
| CONNECTED TO: | |||
| Gear shift control | |||
| Electronic unit | |||
| VOE948294 | Insulator | 4 | |
| VOE4803454 | Rcpt Housing | 6 | |
| VOE948295 | Pin Housing | 3 | |
| Wire harness |