Operator's cab
15 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| Instruments | |||
| Windshield Wiper | |||
| Operator's Seat | 1 | ||
| VOE13963364 | Hexagon screw | 4 | |
| VOE11005938 | Washer | 4 | |
| VOE11006889 | Rubber cushion | 4 | |
| VOE11005939 | Washer | 4 | |
| VOE948836 | Lock nut | 4 | |
| VOE11025671 | Shim | REQ | |
| Cab | 1 | ||
| Cab Framework | 1 | ||
| Door | 1 | ||
| Insulation | |||
| Glass panes | |||
| Interior components |