Distribution block, B2 80065, 80318, 82108, 82689
46 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| VOE11706042 | Distribution block | 1 | |
| VOE11177624 | Distr Block | 1 | |
| VOE11700972 | Nipple | 1 | |
| 2A | VOE11700972 | Nipple | 2 |
| Brg arr C | |||
| VOE11706033 | Lub Hose | 1 | |
| VOE11713394 | Lub Hose | 1 | |
| CONNECTED TO: | |||
| Brg arr B | |||
| VOE11701824 | Pipe | REQ | |
| VOE11713084 | Lub Hose | REQ | |
| CONNECTED TO: | |||
| Brg arr D | |||
| VOE11701837 | Connector | 1 | |
| VOE11701842 | Adapter | 1 | |
| VOE11706027 | Lub Hose | 2 | |
| VOE11708535 | Lub Hose | ||
| CONNECTED TO: | |||
| Distribution block | |||
| VOE11713081 | Nipple | 2 | |
| VOE11997272 | Elbow Union | 1 | |
| VOE11702476 | L-connection | 1 | |
| VOE11702150 | Plug | 2 | |
| VOE981289 | O-ring | 1 | |
| VOE11705432 | O-ring | 1 | |
| VOE11702370 | Dosage Valve | 1 | |
| VOE981289 | O-ring | 1 | |
| VOE11705432 | O-ring | 1 | |
| VOE11704711 | Ferrule | 1 | |
| VOE11704712 | Nut | 1 | |
| VOE11702155 | Dosage Valve | 2 | |
| VOE981289 | O-ring | 1 | |
| VOE11705432 | O-ring | 1 | |
| VOE11704711 | Ferrule | 1 | |
| VOE11704712 | Nut | 1 | |
| VOE11702375 | Dosage Valve | 1 | |
| VOE981289 | O-ring | 1 | |
| VOE11705432 | O-ring | 1 | |
| VOE11705430 | Distr Block | 1 | |
| VOE11706031 | Lub Hose | 1 | |
| VOE11713395 | Lub Hose | 1 | |
| CONNECTED TO: | |||
| Brg arr A | |||
| VOE11706032 | Lub Hose | 1 | |
| VOE11708537 | Lub Hose | 1 | |
| CONNECTED TO: |